
Domains and Study Programmes
| Domain | Study programme | Statute | Attendance | Number of credits | |
| B.Sc. | Mathematics | Mathematics | A | FA | 180 |
| Informatics | Informatics | A | FA | 180 | |
| Informatics | A | RA | 180 | ||
| Biology | Biology | A | FA | 180 | |
| Pre- and In-Service Teacher Training Department,Level I, mono / double | DPPD | A | FA | 30 / 35 |
| Domain | Study programme | Statute | Attendence | Number of students | |
| M.Sc. | Informatics | Applied Informatics in Science and Technology | A | FA | 120 |
| Biology | The Use of Biological Resources and Environmental Protection | A | FA | 120 | |
| Medical Biology | A | FA | 120 | ||
| Pre- and In-Service Teacher Training Department,Level II | DPPD | A | FA | 30 |

